BACK
93 Points | North Coast Wine Competition | April 2021

Tasting Notes
Vintage Notes
Vineyard Notes
Winemaker Notes


WINEMAKER
COLLECTION
GRAPE VARIETIES
ALCOHOL
CASES PRODUCED
AGING
Bottling Date
Barrel
Related Products, Recipes & Trade Tools
Accolades
93 Points & Gold Medal | North Coast Wine Competition
91 Points | Tasting Panel Magazine
91 Points & Gold Medal | Sommelier's Choice
Accolades
95 Points | Press Democrat North Coast Challenge | May 2018
93+ Points | Jeb Dunnuck | June 2018
91 Points | The Wine Advocate | May 2018
Gold Medal | Press Democrat North Coast Challenge | May 2018
Best of Class | Press Democrat North Coast Challenge | May 2018
Accolades
95+ | Jeb Dunnuck | June 2018
90+ | The Wine Advocate | August 2018
Accolades
94 Points | Jeb Dunnuk | Apr 2018
92 Points | Wine & Spirits Magazine | Nov 2018
Gold Medal | Sonoma County Harvest Fair | Sept 2018
Gold Medal | San Francisco Chronicle Wine Competition | Jan 2018
90+ Points | Wine Advocate| Aug 2018
Accolades
90+ Points | Jeb Dunnuck | June 2019
90 Points | Wine Advocate Tasting | Apr 2019
90 Points | Decanter Magazine | Sep 2020
Double Gold Medal | San Francisco Chronicle Wine Competition | Jan 2020
Gold Medal | Press Democrat North Coast Challenge | Apr 2019
Accolades
93 Points & Highly Recommended | Decanter Magazine
92 Points | James Suckling
90 Points | Wine Spectator
Gold Medal | TEXSOM International Competition
Accolades
94 Points | Harvest Challenge | Nov 2018
91 Points | Wine Advocate | Dec 2019
Double Gold Medal | Harvest Challenge | Nov 2018
Gold Medal | San Francisco Chronicle Wine Competition | Jan 2019
Best of Class | Harvest Challenge | Nov 2018
Accolades
93 Points | Wine Enthusiast | Oct 2017
90+ Points | Wine Advocate | Apr 2017
Gold Medal | San Francisco Chronicle Competition | Jan 2017
Best of Class | San Francisco Chronicle Competition | Jan 2017

